Basis | Primary Market | Secondary Market |
---|---|---|
Meaning | Issue of new securities for the first time | Trading of existing securities after issue |
Also Called | New Issue Market (NIM) | Stock Market / After Issue Market |
Purpose | To raise fresh capital for companies/government | To provide liquidity and price discovery |
Instruments | Equity shares, preference shares, debentures, bonds, G-Secs | Equity shares, bonds, ETFs, derivatives already issued |
Funds Flow | Investor → Company | Buyer → Seller (company not involved) |
Pricing | Fixed price or book-building by issuer | Determined by market demand and supply |
Participants | Issuers, investors, underwriters, regulators | Investors, brokers, traders, institutions |
Regulation | SEBI regulates issue process and disclosures | SEBI and stock exchanges regulate trading & settlement |
Liquidity | Limited until listing is completed | High – investors can buy/sell anytime |
Example | IPO of Zomato on NSE | Trading Zomato shares on NSE after listing |
Primary vs. Secondary Market
Related Posts
Secondary Market
The Secondary Market is where already issued securities are traded among investors after their
Primary Market
The Primary Market is the segment of the capital market where new securities are
Exchanges in India
In India, equity and derivatives are traded on regulated exchanges that provide a transparent